Hot Sale Wholesale Fast Delivery Existing Goods Battery Powered Carbon Monoxide Detector
Overview Smoke Detector Wireless Home Fire Alarm System Interlinkable Smoke Alarm with 433.92MHz Lm-101LCProduct Descrip
Overview
1. Brief introductionKD-122LE Wireless Interconnectable Smoke Alarm is a portable, photoelectric smoke alarm with low power consumption. Internal precise analog circuit and digital circuit make the detection work more stable and reliable. It has interconnection function using radio frequency link, which means when one unit makes alarm, other interconnected units within the interlink range will alarm at the same time. 2. Product characteristics
Low battery signal Push to Test and HUSH mode Detailed Photos
View more products,click here...
Company Profile
Basic Info.
Model NO. | LM-101LC |
Transmission Mode | Wireless |
Alarm Volume (within 1m) | ≥90dB |
Receive Frequency | 433.92MHz |
Standard | En 14604 R&Tte |
Power | DC 9V+3X1.5V |
Color | White |
Transport Package | Color Box/ Double Blister Card |
Specification | EN14604 |
Trademark | OEM |
Origin | China |
HS Code | 8531100000 |
Production Capacity | 10, 000PCS/Day |
Product Description
Smoke Detector Wireless Home Fire Alarm System Interlinkable Smoke Alarm with 433.92MHz Lm-101LCProduct Description1. Brief introductionKD-122LE Wireless Interconnectable Smoke Alarm is a portable, photoelectric smoke alarm with low power consumption. Internal precise analog circuit and digital circuit make the detection work more stable and reliable. It has interconnection function using radio frequency link, which means when one unit makes alarm, other interconnected units within the interlink range will alarm at the same time. 2. Product characteristics
- Photoelectric smoke detection
- Reliable performance and less nuisance alarms
- Precise analog circuit and digital circuit
- Low power consumption
- Small size
- Portable
- Interlink range >100m (RF868MHz free field)
Technical parameters | Smoke detection | |||
Voltage | DC1.5V*2 AAA | |||
Low battery warning | 2.2V | |||
Current | Alarm current | Quiescent current | ||
≤120mA | ≤2uA | |||
Status display | Standby condition | LED (red) flashes once about every 344 seconds, no alarm sound | ||
Alarm condition or test | LED (red) flashes and continuous alarm is given. | |||
Silence mode | LED (red) flashes every 10 seconds, no alarm sound, automatically quit silence mode about 9 minutes later. | |||
Alarm memory | LED (green) flashes 3 times every 43 seconds, and stops 24 hours later. The first time you press TEST button after alarm is made, the detector will hint by special alarm mode. | |||
End of life | End-of-life warning will be made. The buzzer beeps 3 times every 43 seconds. | |||
Low battery warning | LED (red) flashes every 344 seconds, beeps about every 43 seconds. | |||
Alarm loudness | ≥85dB/3m | |||
Wireless interconnection | Radio frequency | 868MHz | ||
Interlink range | ≥100m (free field) | |||
Interconnection indication | Red LED being steady on means the product needs to learn. Green LED being steady on means the product is ready to send identification code. Green LED flashing means interconnection is completed. | |||
Working temperature | -10ºC~+50ºC | |||
Ambient humidity | ≤95%RH (no condensation) |
Low battery signal Push to Test and HUSH mode Detailed Photos
View more products,click here...
Company Profile
Send to us