Quick Response Fixed Gas Detector for 0
Quick response fixed gas detector for 0-1000ppm carbon monoxide without display IntroductionChina Manufacturer Combustib
Basic Info.
Model NO. | Anr-N |
Working Voltage | 15~30VDC |
Output Signal | 4-20mA |
Display | OLED Display |
Transition Cable | Rvvp 3*1.5m M2 |
Environment Temperature | -10c~50c |
Protection Grade | IP65 |
Sensor Life | 2~3years for Electrochemical |
Explosion-Proof Grade | Ex Diict6 |
Detection Principle | Electrochemical & Infrared & Pid |
Gas Sensor | Advanced Sensor Made in UK |
Transport Package | Carton |
Specification | 235*175*135mm |
Trademark | AE |
Origin | Nanjing, China |
HS Code | 8531100000 |
Production Capacity | 10000/Month |
Product Description
Quick response fixed gas detector for 0-1000ppm carbon monoxide without display
IntroductionChina Manufacturer Combustible Gas Leak Detector with UK City Sensor is a classic product of AIYI Technologies, which is suitable for most areas where it is necessary to detect flammable gas, oxygen, and toxic gas. The product responds quickly with an advanced gas sensor; ingress protection to IP65.Features-Advanced gas sensors, fast response with a long lifespan, safer and more reliable.-IP65 design with body material in stainless steel and aluminum alloy, suitable for harsh environments.-4-20mA/Rs485 signal output that can upload the signal to the control panel.-Built-in relay and compatible with sound light alarm-Complete product certification (ATEX, SIL, CCCF, etc.)Specifications
Description | Specifications | Anr-N | Anr-S | AG200 |
Gas Detected | ||||
Ex | catalytic combustion | √ | √ | - |
toxic | electrochemical | - | - | √ |
Function | ||||
measure range | see QUICK-SELECTION-TABLE | √ | √ | √ |
response time* | T90≤30S | √ | √ | - |
T90≤60/180S | - | - | √ | |
accuracy* | ≤±5%F.S | √ | √ | √ |
repeatability* | ≤2%F.S | √ | √ | √ |
Electric | ||||
power supply | 18-28VDC(standard 24VDC) | √ | √ | √ |
power consumption | ≤2.5W | √ | √ | - |
≤1.5W | - | - | √ | |
signal output | 4-20mA | √ | - | √ |
RS485 | - | √ | √ | |
wiring | three-wire | √ | - | √ |
four-wire | - | √ | √ | |
suitable cable | RVVP3*1.5mm2 | √ | - | √ |
RVVP4*1.0mm2 | - | √ | √ | |
relay output | 1 passive relay (250VAC/5A 30VDC/5A) | √ | √ | √ |
Display | ||||
OLED screen | N/A | √ | √ | √ |
Environment | ||||
ingress protection | IP65 | √ | √ | √ |
operating temperature | -40ºC~70ºC | √ | √ | - |
-20ºC~60ºC | - | - | √ | |
operating humidity | 10~95%RH non-condensing | √ | √ | √ |
operating pressure | 80-120kPa | √ | √ | √ |
Structure | ||||
body material | ADC12 aluminum alloy+316L stainless steel | √ | √ | √ |
close nipple | NPT1/2 | √ | √ | √ |
weight | about 1.3kg | √ | √ | √ |
dimensions | 165*140*78mm(H*W*D) | √ | √ | √ |
Certificates | ||||
CPA | 2009C170-32 | √ | √ | √ |
EX | ExdIICT6 Gb | √ | √ | √ |
CCCF | 073184850117ROM | √ | - | - |
073184850119ROM | - | √ | - | |
SIL | SIL2 | √ | √ | √ |
ATEX | ExdbIICT6 Gb | √ | √ | √ |
Note:* refers to there's some difference vary from different gas, please contact the manufacturer for details. |
Send to us